
<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://ricefriedegg.com:80/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Relational_model</id>
	<title>Relational model - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://ricefriedegg.com:80/mediawiki/index.php?action=history&amp;feed=atom&amp;title=Relational_model"/>
	<link rel="alternate" type="text/html" href="http://ricefriedegg.com:80/mediawiki/index.php?title=Relational_model&amp;action=history"/>
	<updated>2026-04-09T14:39:22Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>http://ricefriedegg.com:80/mediawiki/index.php?title=Relational_model&amp;diff=975&amp;oldid=prev</id>
		<title>Rice: Created page with &quot;The &#039;&#039;&#039;relational model&#039;&#039;&#039; is a data model that stores data in a simple data structure called a &#039;&#039;&#039;relation&#039;&#039;&#039;.  == Relation == Essentially a table. It stores entries (rows) of related attributes (columns).  For example, let&#039;s say we want to store a student&#039;s data. This student is considered one entry in the student database. In this entry is the student&#039;s full name, home address, and GPA, which are attributes that relate to each other because they are from...&quot;</title>
		<link rel="alternate" type="text/html" href="http://ricefriedegg.com:80/mediawiki/index.php?title=Relational_model&amp;diff=975&amp;oldid=prev"/>
		<updated>2024-07-20T23:19:19Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The &amp;#039;&amp;#039;&amp;#039;relational model&amp;#039;&amp;#039;&amp;#039; is a &lt;a href=&quot;/mediawiki/index.php/Database&quot; title=&quot;Database&quot;&gt;data model&lt;/a&gt; that stores data in a simple data structure called a &amp;#039;&amp;#039;&amp;#039;relation&amp;#039;&amp;#039;&amp;#039;.  == Relation == Essentially a table. It stores entries (rows) of related attributes (columns).  For example, let&amp;#039;s say we want to store a student&amp;#039;s data. This student is considered one entry in the student database. In this entry is the student&amp;#039;s full name, home address, and GPA, which are attributes that relate to each other because they are from...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The &amp;#039;&amp;#039;&amp;#039;relational model&amp;#039;&amp;#039;&amp;#039; is a [[Database|data model]] that stores data in a simple data structure called a &amp;#039;&amp;#039;&amp;#039;relation&amp;#039;&amp;#039;&amp;#039;.&lt;br /&gt;
&lt;br /&gt;
== Relation ==&lt;br /&gt;
Essentially a table. It stores entries (rows) of related attributes (columns).&lt;br /&gt;
&lt;br /&gt;
For example, let&amp;#039;s say we want to store a student&amp;#039;s data. This student is considered one entry in the student database. In this entry is the student&amp;#039;s full name, home address, and GPA, which are attributes that relate to each other because they are from the same student.&lt;br /&gt;
&lt;br /&gt;
=== Primary key ===&lt;br /&gt;
In each relation, an attribute is used as the &amp;#039;&amp;#039;&amp;#039;primary key&amp;#039;&amp;#039;&amp;#039;. This is the unique identifier of each entry.&lt;br /&gt;
&lt;br /&gt;
== Operations ==&lt;br /&gt;
The relational model specifies the following operations to be performed on the database.&lt;br /&gt;
&lt;br /&gt;
=== Select ===&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;select&amp;#039;&amp;#039;&amp;#039; operator selects a subset of entries from a relation with a criteria.&lt;br /&gt;
&lt;br /&gt;
In conjunction with the primary key, it allows the user to select a particular entry inside the database.&lt;br /&gt;
&lt;br /&gt;
=== Permutation ===&lt;br /&gt;
[[Category:Computer Science]]&lt;/div&gt;</summary>
		<author><name>Rice</name></author>
	</entry>
</feed>