Second Order Circuits: Difference between revisions
From Rice Wiki
No edit summary |
|||
Line 1: | Line 1: | ||
'''Second order circuits''' are circuits that have two energy storage | '''Second order circuits''' are circuits that have two energy storage elements, resulting in second-order differential equations. | ||
elements, | |||
primarily two types: | There are primarily two types: | ||
* Parallel RLC circuits | * Parallel RLC circuits | ||
Line 9: | Line 9: | ||
== Unforced == | == Unforced == | ||
[[File:Unforced RLC Circuit.png|thumb|An unforced RLC circuit]] | [[File:Unforced RLC Circuit.png|thumb|An unforced series RLC circuit]] | ||
Consider an un-forced RLC circuit. We want to find <math>V_C</math>. | Consider an un-forced RLC circuit. We want to find <math>V_C</math>. | ||
Line 30: | Line 30: | ||
<math>\frac{d^2V_C}{dt^2} + \frac{R}{L} \frac{dV_C}{dt} + \frac{1}{LC} V_C = 0</math> | <math>\frac{d^2V_C}{dt^2} + \frac{R}{L} \frac{dV_C}{dt} + \frac{1}{LC} V_C = 0</math> | ||
= Parallel RLC Circuits = | |||
== Unforced == | |||
[[File:Parallel Unforced RLC Circuit.png|thumb|A parallel unforced RLC circuit]] | |||
[[Category:Electrical Engineering]] | [[Category:Electrical Engineering]] |
Revision as of 06:54, 8 March 2024
Second order circuits are circuits that have two energy storage elements, resulting in second-order differential equations.
There are primarily two types:
- Parallel RLC circuits
- Series RLC circuits
Series RLC Circuits
Unforced
Consider an un-forced RLC circuit. We want to find .
First, we can use KVL and KCL
Next, we can use and substitution to get
Changing the order and moving the constants,
Moving constants away from the first term to get a second-order differential equation,