Magnetism: Difference between revisions
From Rice Wiki
mNo edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
== Calculate Field == | == Calculate Field == | ||
[[File:CurrentMagneticField.png|thumb|Magnetic field of a current with right hand rule]]<math> | |||
<math> | |||
\vec{B} (\vec{r}) | \vec{B} (\vec{r}) | ||
= \frac{ \mu_0 }{ 4 \pi } \frac{ I_1 d\vec{l}_1 \times \hat{r}}{ r^2 } | = \frac{ \mu_0 }{ 4 \pi } \frac{ I_1 d\vec{l}_1 \times \hat{r}}{ r^2 } | ||
Line 18: | Line 17: | ||
Where <math> \mu_0 </math> is magnetic permeability, and <math> \rho | Where <math> \mu_0 </math> is magnetic permeability, and <math> \rho | ||
</math> is distance from the wire. | </math> is distance from the wire. | ||
Any component going along the direction of current is cancelled by cross | Any component going along the direction of current is cancelled by cross | ||
product. '''Something else'''. Therefore, it is unsurprising that | product. '''Something else'''. Therefore, it is unsurprising that |
Revision as of 21:58, 29 February 2024
Magnetic Field
A moving charge causes a magnetic field, following the right hand rule: Your thumb pointing towards the direction of movement of the positive charge, and your other fingers wrap around to indicate the direction of the magnetic field.
A circulating current forms a magnetic dipole.
Calculate Field
Where is magnetic permeability, and is distance from the wire.
Any component going along the direction of current is cancelled by cross product. Something else. Therefore, it is unsurprising that magnetic field is circulating.